28C | 26C | 12Tage |
23C | 14C | 5Tage |
21C | 16C | 11Tage |
22C | 17C | 9Tage |
12C | 4C | 8Tage |
26C | 25C | 0Tage |
25C | 20C | 6Tage |
30C | 25C | 1Tage |
26C | 20C | 7Tage |
26C | 23C | 2Tage |
22C | 8Tage |
31C | 26C | 4Tage |
18C | 15C | 14Tage |
19C | 14C | 1Tage |
23C | 15C | 1Tage |
Jan. Feb. März April Mai Juni Juli Aug. Sept. Okt. Nov. Dez.